Home Categories Send inquiry

Conductor


Conductor resistance temperature coefficient

(standard temperature 20 ℃)

Temperature (T℃) Temperature Coefficient (at) Temperature (T℃) Temperature Coefficient (at)
10 1.041 24 0.985
11 1.037 25 0.981
12 1.033 26 0.977
13 1.028 27 0.973
14 1.024 28 0.970
15 1.020 29 0.966
16 1.016 30 0.962
17 1.012 31 0.959
18 1.008 32 0.955
19 1.004 33 0.951
20 1.000 34 0.948
21 0.996 35 0.944
22 0.992
23 0.989